Export
Print
comparison by state
 
Sales Tax rate
(state minimum)

Individual Income Tax Rate
(Highest bracket)

Corporate Income Tax Rate
(Highest bracket)
  Current Date Changes* Current Date Changes* Current Date Changes*
Nevada 6.85% 2015 0.0% 0.00% 2015 0.0% 0.00% 2015 0.0%
California 7.50% 2015 0.0% 13.30% 2015 0.0% 8.84% 2015 0.0%
Arizona 5.60% 2015 0.0% 4.54% 2015 0.0% 6.00% 2015 -0.5%
Utah 5.95% 2015 0.0% 5.00% 2015 0.0% 5.00% 2015 0.0%
Idaho 6.00% 2015 0.0% 7.40% 2015 0.0% 7.40% 2015 0.0%
Oregon 0.00% 2015 0.0% 9.90% 2015 0.0% 6.60% 2015 -1.0%
Colorado                    
Wyoming                        
New Mexico