Total NONFARM Employment |
Average Weekly Wages - Private |
Private Businesses |
Initial Unemployment Insurance claims |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Current | Date | Changes* | Current | Date | Changes* | Current | Date | Changes* | Current | Date | Changes* | |
Nevada | 1,237,200 | MAR-2015 | 2.8% ![]() |
$732.65 | MAR-2015 | 5.2% ![]() |
74,931 | Q3-14 | 2.3% ![]() |
13,550 | APR-2015 | -9.2% ![]() |
California | 15,982,000 | MAR-2015 | 3.1% ![]() |
$979.64 | MAR-2015 | 2.3% ![]() |
1,351,731 | Q3-14 | 3.7% ![]() |
189,420 | MAR-2015 | -22.7% ![]() |
Arizona | 2,618,300 | MAR-2015 | 2.6% ![]() |
$801.65 | MAR-2015 | -1.4% ![]() |
144,762 | Q3-14 | 2.7% ![]() |
17,842 | MAR-2015 | -13.3% ![]() |
Utah | 1,362,600 | MAR-2015 | 4.0% ![]() |
$844.20 | MAR-2015 | 0.2% ![]() |
87,338 | Q3-14 | 3.4% ![]() |
5,778 | MAR-2015 | -0.3% ![]() |
Idaho | 672,700 | MAR-2015 | 3.2% ![]() |
$739.21 | MAR-2015 | 3.9% ![]() |
52,584 | Q3-14 | 3.9% ![]() |
5,486 | MAR-2015 | -23.0% ![]() |
Oregon | 1,759,500 | MAR-2015 | 3.3% ![]() |
$798.57 | MAR-2015 | 1.8% ![]() |
132,057 | Q3-14 | 4.1% ![]() |
22,940 | MAR-2015 | -14.0% ![]() |
United States | 141,367,000 | APR-2015 | 2.2% ![]() |
$930 | Q2-14 | 2.3% ![]() |
9,125,156 | Q3-14 | 2.0% ![]() |
|||
Colorado | ||||||||||||
Wyoming | ||||||||||||
New Mexico |